by Darren Ypey | Jun 1, 2026 | ALL
Ask most social landlords for a complete, accurate list of every meter across their portfolio —supply numbers, current supplier, meter type, prepayment status — and you’ll usually get anawkward silence. Not because anyone’s been careless, but because meter... by Darren Ypey | Jun 1, 2026 | ALL
Void energy bills are uniquely easy to get wrong. The responsibility for the supply changes hands, often more than once, in a short space of time. Meters may be estimated rather than read. Tenancy dates and billing dates don’t always line up. And because each... by Darren Ypey | Jun 1, 2026 | ALL
Most void energy costs are about getting properties re-let quickly. But some properties aren’t going to be re-let quickly — they’re going to sit empty for months. Major works, decant for regeneration, properties awaiting demolition, units caught in a... by Darren Ypey | Jun 1, 2026 | ALL
If you’ve dealt with prepayment meters in void properties, you’ve probably come across the term ‘RTI code’ — usually at the exact moment something isn’t working. It’s one of those bits of energy-industry jargon that nobody explains,... by Darren Ypey | Jun 1, 2026 | ALL
Smart meters have been rolling out across the UK for over a decade, but the picture in socialhousing is more complicated than in owner-occupied homes. Tenancies change, properties sit void, prepayment is common, and meter estates are often a patchwork of old and new... by Darren Ypey | Jun 1, 2026 | ALL
Every day a property sits empty between tenancies costs money — in lost rent, in standingcharges on the energy supply, and in the staff hours spent moving the void through the system.For most social landlords, average void period length is one of the most closely...